Purchase Order Award
On the Purchase Orders Awards web page, the UN Procurement Division publishes UN Secretariat entities’ Purchase Order Awards resulting from formal methods of solicitation with value higher than US$150,000. Purchase Orders issued against established contracts are not included. For Purchase Orders partially against contracts, only the amount not against the contract is indicated. Contract Awards are published on the Contracts Awards web page.
Entity | Vendor Name | Country/Territory | Commodity Group | Value | PO No. | PO Award Date | Ref. No. | Solicitation Type | Supplier Notes |
---|---|---|---|---|---|---|---|---|---|
MINUSCA | Extra Mile Group SARL | Central African Republic | Energy | $188,077.72 | 2200312885 | 26 June 2025 | N/A | N/A | |
UNON | Fleischhacker GmbH & Co. KG | Germany | Solid Waste Management | $338,484.38 | 2200311768 | 13 June 2025 | N/A | N/A | |
MINUSCA | HANGZHOU PARADISE IMPORT & EXPORT CO., LTD | China | Interior Furnishings | $192,195.00 | 2200311891 | 19 June 2025 | N/A | N/A | |
UNMISS | HANGZHOU PARADISE IMPORT & EXPORT CO., LTD | China | Freight Forwarding,3rd-Party Logistics | $164,910.00 | 2200313312 | 28 June 2025 | 3400012573 | ITB | |
UNDOF | INTERTRADE INTERNATIONALSERVICESSA | Switzerland | Fuel | $167,674.29 | 2200312426 | 23 June 2025 | 3400012523 | ITB | |
MINUSCA | INTERTRADE INTERNATIONALSERVICESSA | Switzerland | Horizontal Infrastructure | $243,200.00 | 2200312600 | 24 June 2025 | N/A | N/A | |
UNMISS | INTERTRADE INTERNATIONALSERVICESSA | Switzerland | Vehicle Fleet | $556,945.70 | 2200311540 | 16 June 2025 | N/A | N/A | |
UNMISS | KEJANT TRADING COMPANY LIMITED | Kenya | Engineering Design and Construction | $232,780.00 | 2200312902 | 26 June 2025 | N/A | N/A | |
MINUSCA | MAHAMAT ABAKAR T/A E.T.S AB. | Central African Republic | Energy | $159,119.89 | 2200311125 | 06 June 2025 | N/A | N/A | Women Owned Business |
MINUSCA | MILSERVE INTERNATIONAL DMCC | United Arab Emirates | Comm Infrastructure and Radio Systems | $338,130.72 | 2200312994 | 29 June 2025 | 3400012604 | ITB |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).